Stubhub Ranks Most Rockin’ Cities for 2008
America’s 20 Most Rockin’ Cities:
2008 City Rank - (2007 Rank) - Top Selling Shows
1. New York (1) Billy Joel 7/18, 7/16, Springsteen 7/31
2. Boston (4) Chesney 7/26, Springsteen 8/2, Neil Diamond 8/23
3. Los Angeles (2) Radiohead 8/24, 8/25, Tom Petty 6/25
4. Philadelphia (5) Chesney 7/19, Buffett 6/14, Coldplay 7/25
5. Chicago (3) Chesney 6/21, Coldplay 7/23, Buffett 7/26
6. SFBay Area (6) Chesney 6/8, Coldplay 7/18
7. Hartford (10) DMB 6/14, Coldplay 8/2, Billy Joel 5/31
8. Detroit (9) Chesney 8/2, Buffett 6/10, Bon Jovi 7/7
9. Richmond (17) Buffett 8/30, DMB 6/28, Jonas 8/18
10. Dallas (7) Radiohead 5/18, Tom Petty 8/27, Jonas 7/9
11. Atlanta (12) Jimmy Buffett 6/5, Chesney 7/13, Eagles 5/17
12. Las Vegas (8) Coldplay 7/19, Chesney 6/6, Police 5/23
13. Indianapolis (N/A) Chesney 9/13, Jimmy Buffett 7/29, DMB 7/26
14. Atlantic City (19) Jimmy Buffett 8/24, American Idols 8/2, Killers 8/1
15. Seattle (16) Dave Matthews 8/30, Radiohead 8/20, DMB 8/31
16. Denver (13) Jack Johnson 8/17, Rush 6/25, Jonas Brothers 7/19
17. Houston (18) Radiohead 5/17, Chesney 8/16, DMB 8/15
18. D.C.(15)Coldplay 8/3, Eagles 7/26, Pearl Jam 6/22
19. Miami (11) DMB 7/12, Pearl Jam 6/11, DMB 7/11
20. Cleveland (N/A) Chesney 5/24, Radiohead 8/4, Jonas Brothers 8/22
Stubhub Concert Tips
The most inexpensive concert ticket sold this year was $2 for a ticket to the Dave Matthews Band concert at the DTE Energy Music Theatre.
The most expensive concert ticket sold this summer was $4,000 for a front row seat to the Dave Matthews Band concert at Madison Square Garden.
Tags: Rocking Cities, Stubhub, Top 20
